AC130 Lawn Tractor
The Heritage is Reborn. Introducing the all-new AC130 the lawn tractor. With features like a tight turning radius, simple pedal operation, and a hydro-automatic transmission the AC130 drives like a car. Performance guaranteed by Briggs & Stratton Extended Life Series™ V-Twin Engine and a deep-profile 42" or 46" mower deck. The performance and durability of Allis-Chalmers at an affordable price.
RETAIL PRICE: $1,799 - $1,999*
Convenient Design
Contols are conveniently located, increasing functionality, ease and comfort to operator. Electrical mower engagement standard.
Mower Deck
Mower designs are available in 2 cutting widths, 42- and 46-inch. The outboard gauge wheels help prevent turf damage on uneven terrain. Arbors are fully serviceable and include greaseable fittings on the housing.
Pivoting Front Axle
Greaseable cast-iron front axle adds to the strength and performance on the welded, 12-gauge steel channel frame.
Tight Turning Radius
Tight 14-inch turning radius reduces need for trimming.
| Model | AC130 23/42 | AC130 24/46 |
|---|---|---|
| Engine Specifications | ||
| Make & Model | Briggs & Stratton Extended Life Series™ OHV | Briggs & Stratton Extended Life Series" OHV |
| Horsepower** | 23 | |
| Cylinders | Two | Two |
| Choke/Throttle | Single Lever | Single-Lever, Integrated |
| Fuel Tank Capacity (Gallons) | 3.5 | 3.5 |
| Battery (cca) | 12V - 230cca | 12 V - 230cca |
| Spin-On Oil Filter | Yes | Yes |
| Mower Deck | ||
|---|---|---|
| Height-of-cut (in) | 1.5 - 4.0 | 1.5 - 4.0 |
| # of Blades | 2 | 3 |
| Height-of-Cut Positions | 7 | 7 |
| Front Tire Size (in.) 4-Ply | 15.00 x 6.00 / Turf | 15.00 x 6.00 |
| Rear Tire Size (in.) 4-Ply | 20.00 x 10.00 / Turf | 20.00 x 10.00 |
| Mower Lift | Low-effort manual | Low-effort manual |
| Features | ||
|---|---|---|
| Headlights | 2-bulb / 27W | 2-bulb / 27W |
| Steering | Pinion & Sector Gear | Pinion & Sector Gear |
| PTO Switch | Electric | Electric |
| Storage Area/Cup Holder | Yes | Yes |
| Transmission | ||
|---|---|---|
| Type | Foot Pedal / Hydro | Foot Pedal / Hydro |
| Manufacturer | HydroGear T2HP | HydroGear T2HP |
| Ground Speed (MPH) Fwd | 0-5.6 | 0-5.6 |
| Ground Speed (MPH) Rev | 0-3.5 | 0-3.5 |
| Drive | Belt | Belt |
| Brakes | Manual | Manual |
| Chassis | ||
|---|---|---|
| Frame | 12-Gauge Steel | 12-Gauge Steel |
| Front Axle | Cast Iron w/grease fittings | Cast Iron w/grease fittings |
| Turning Radius (in) | 14 | 14 |
| Seat | 13" Spring Suspension | 13" Spring Suspension |
| Seat Adjustment | 9-Position/Slide | 9-Positions/Slide |
| Dimensions | ||
|---|---|---|
| Length X Width*** X Height (in) | 71 x 52 x 42 | 72 x 57 x 42 |
| Wheelbase (inches) | 50 | 50 |
| Weight (lbs) | 532 | 560 |
| Warranty | ||
|---|---|---|
| Consumer (Product) | 2 Year | 2 Year |
| Consumer (Engine) | 2 - Years Limited | 2 Year - Ltd. |
* Suggested prices will vary by market. Prices in U.S. Dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details.
** Gross HP per SAE J1940.
*** Width equals tractor with deflector outstretched.

